Financial Highlights

For the year: Dec YTD 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Revenues 117,448,552 111,585,561 106,860,238 102,999,401 99,772,930 95,787,365 89,591,080 79,269,760 75,042,967 71,075,925 62,052,029 52,963,218 50,423,627
Income from Operating Activities * 9,925,579 8,931,046 7,643,992 6,462,844 5,509,997 5,177,300 6,080,312 5,901,769 4,637,624 1,842,611 2,395,922 1,892,915 1,715,961
Income from Operating Activities ** 9,746,319 8,866,789 7,553,444 6,142,561 5,378,034 5,347,003 6,231,142 6,010,185 4,540,453 1,925,199 2,668,580 2,026,836 1,823,811
Net Income 6,906,057 5,975,604 4,752,032 3,843,475 4,083,835 4,262,566 4,170,608 4,058,889 2,658,467 148,686 182,093 1,003,544 1,016,986
attributable to:
Equity holders of the Parent 6,569,279 5,682,272 4,499,555 ,884,521 4,096,989 4,171,984 4,060,557 3,846,145 2,596,963 77,194 30,591 631,577 677,209
Non-controlling Interests 336,778 293,332 252,477 (41,046) (13,154) 90,582 110,051 212,744 61,504 71,492 151,502 371,967 339,777
Basic & Diluted EPS Common**** 34.32 29.00 21.38 16.11 17.38 17.83 18.40 23.08 15.58 0.46 0.18 3.79 4.06
Taxes 2,911,986 2,589,459 2,216,646 1,832,460 1,512,203 1,545,135 1,725,794 1,654,207 1,183,625 468,870 916,205 494,458 240,459

* before realized mark-to-market gain (loss) on commodity derivatives

** including realized mark-to-market gain (loss) on commodity derivatives

*** 2007 Net Income after onetime adjustment of P1.3B from reduction in Net Realizable Value of MFC assets.

**** weighted average number of shares prior to 2010 adjusted for the effect of stock dividends in 2010

At period/year end: Dec YTD 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Total Assets 81,874,480 67,014,925 61,037,547 66,654,955 72,742,449 68,571,587 61,087,807 47,518,089 40,175,873 37,002,031 33,344,502 28,211,699 26,490,547
Total Equity 48,148,013 43,186,659 39,016,436 35,962,823 42,359,925 41,022,382 39,455,957 22,217,998 17,645,250 14,960,608 14,810,142 13,576,703 12,548,734
Non-controlling Interests 2,242,778 1,835,736 1,744,189 1,727,695 2,168,692 2,788,465 3,105,657 3,171,144 2,400,327 2,334,786 2,255,287 5,613,182 5,220,799
Number of shares outstanding
Common share P10 par value 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096 166,667,096
Preferred share P10 par value 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 15,000,000 - - - - - -
Number of stockholders as of Dec 31 131 132 134 129 121 121 122 124 126 126 128 131 130
Number of Employees as of Dec 31 3,656 3,393 3,371 3,223 3,529 3,737 3,706 3,676 3,520 3,578 3,892 3,730 4,157
Financial Statistics: Dec YTD 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
% of return on Ave Equity **** 19.78% 19.65% 16.98% 11.99% 11.88% 13.23% 15.58% 22.43% 18.64% 0.61% 0.30% 8.26% 10.31%
Current Ratio 1.36 1.73 1.89 1.62 2.14 1.68 1.95 1.57 1.30 1.20 1.25 1.28 1.27
Debt / Equity Ratio 0.70 0.55 0.56 0.85 0.72 0.67 0.55 1.14 1.28 1.47 1.25 1.08 1.11