Dividends
Cash Dividends - Common Shares
Type of Security | Type | Dividend per share | Ex-Dividend Date | Record Date | Payment Date | Disclosure Number |
---|---|---|---|---|---|---|
COMMON | Cash | PHP 1.50 | 23-Nov-17 | 28-Nov-17 | 8-Dec-17 | C06717-2017 |
COMMON | Cash | PHP 1.50 | 18-Aug-17 | 24-Aug-17 | 7-Sep-17 | C04975-2017 |
COMMON | Cash | PHP 1.50 | 19-May-17 | 24-May-17 | 8-Jun-17 | C02837-2017 |
COMMON | Cash | PHP 1.50 | 14-Feb-17 | 17-Feb-17 | 1-Mar-17 | C00560-2017 |
COMMON | Cash | PHP 1.50 | 18-Nov-16 | 23-Nov-16 | 7-Dec-16 | C06265-2016 |
COMMON | Cash | PHP 1.50 | 18-Aug-16 | 23-Aug-16 | 6-Sep-16 | C04677-2016 |
COMMON | Cash | PHP 1.50 | 18-May-16 | 23-May-16 | 3-Jun-16 | C02554-2016 |
COMMON | Cash | PHP 1.20 | 15-Feb-16 | 18-Feb-16 | 1-Mar-16 | C00561-2016 |
Cash Dividends - Preferred Shares
Type of Security | Type | Dividend per share | Ex-Dividend Date | Record Date | Payment Date | Disclosure Number |
---|---|---|---|---|---|---|
PFP2 | Cash | PHP 14.14 | 23-Nov-17 | 28-Nov-17 | 12-Dec-17 | C06718-2017 |
PFP2 | Cash | PHP 14.14 | 18-Aug-17 | 24-Aug-17 | 12-Sep-17 | C04974-2017 |
PFP2 | Cash | PHP 14.14 | 19-May-17 | 24-May-17 | 13-Jun-17 | C02838-2017 |
PFP2 | Cash | PHP 14.14 | 14-Feb-17 | 17-Feb-17 | 13-Mar-17 | C00561-2017 |
PFP2 | Cash | PHP 14.14 | 18-Nov-16 | 23-Nov-16 | 12-Dec-16 | C06264-2016 |
PFP2 | Cash | PHP 14.14 | 18-Aug-16 | 23-Aug-16 | 12-Sep-16 | C04676-2016 |
PFP2 | Cash | PHP 14.14 | 18-May-16 | 23-May-16 | 12-Jun-16 | C02555-2016 |
PFP2 | Cash | PHP 14.14 | 15-Feb-16 | 18-Feb-16 | 12-Mar-16 | C00563-2016 |
Dividend Declarations
Name | Date Uploaded | ||
---|---|---|---|
SMPFC SEC Form 17-C (May 7, 2015 BOD mtg. on Cash Dividend Declaration) | May 07, 2015 | Download / View | |
SMPFC SEC Form 17-C (February 3, 2015 SBOD mtg. on Cash Dividend Declaration) | February 03, 2015 | Download / View | |
SMPFC SEC Form 17-C (November 5, 2014 BOD mtg. on Cash Dividend Declaration) | November 05, 2014 | Download / View | |
SMPFC SEC Form 17-C (August 8, 2014 BOD mtg. on Cash Dividend Declaration) | August 08, 2014 | Download / View | |
SMPFC SEC form 17-C (May 7, 2014 BOD mtg. on Cash Dividend Declaration) | May 07, 2014 | Download / View | |
SMPFC SEC Form 17-C (March 26, 2014 BOD mtg. on Cash Dividend Declaration) | March 26, 2014 | Download / View | |
SMPFC SEC Form 17-C (February 4, 2014 SBOD mtg. on Cash Dividend Declaration) | February 04, 2014 | Download / View |